Description
42,253 square foot Commercial listing located at 8960 N. NC-150, Clemmons, NC 27012 and is zoned has been on Gshelton.cbatriad.com for 1135 days. This property is listed by COLDWELL BANKER TRIAD REALTORS for $69,900 and is located in the community of Clemmons, NC.
Description provided by Gshelton.cbatriad.comDetails
MLS# | Nomls |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Land -Agricultural (Not Zoned) |
---|
Sub-Type | Resale |
---|
Days On Site | 1135 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $135.29 | Min Sale Price: $305,000 | Max Sale Price: $592,000 | Med Sale Price: $448,500 |
Date: Jan 2021 | Sales: 14 | Avg $ Per SqFt: $114.34 | Min Sale Price: $110,416 | Max Sale Price: $420,000 | Med Sale Price: $217,000 |
Date: Dec 2020 | Sales: 30 | Avg $ Per SqFt: $116.45 | Min Sale Price: $27,000 | Max Sale Price: $400,000 | Med Sale Price: $255,000 |
Date: Nov 2020 | Sales: 33 | Avg $ Per SqFt: $112.66 | Min Sale Price: $80,000 | Max Sale Price: $478,000 | Med Sale Price: $276,500 |
Date: Oct 2020 | Sales: 63 | Avg $ Per SqFt: $121.58 | Min Sale Price: $35,000 | Max Sale Price: $530,000 | Med Sale Price: $298,000 |
Date: Sep 2020 | Sales: 57 | Avg $ Per SqFt: $122.4 | Min Sale Price: $32,000 | Max Sale Price: $593,500 | Med Sale Price: $271,000 |
Date: Aug 2020 | Sales: 63 | Avg $ Per SqFt: $121.18 | Min Sale Price: $38,000 | Max Sale Price: $655,000 | Med Sale Price: $298,365 |
Date: Jul 2020 | Sales: 66 | Avg $ Per SqFt: $119.13 | Min Sale Price: $44,000 | Max Sale Price: $515,000 | Med Sale Price: $274,500 |
Date: Jun 2020 | Sales: 51 | Avg $ Per SqFt: $123.65 | Min Sale Price: $3,000 | Max Sale Price: $449,078 | Med Sale Price: $262,005 |
Date: May 2020 | Sales: 65 | Avg $ Per SqFt: $122.28 | Min Sale Price: $9,000 | Max Sale Price: $725,000 | Med Sale Price: $325,925 |
Date: Apr 2020 | Sales: 45 | Avg $ Per SqFt: $115.73 | Min Sale Price: $87,000 | Max Sale Price: $470,000 | Med Sale Price: $279,000 |
Date: Mar 2020 | Sales: 72 | Avg $ Per SqFt: $118.63 | Min Sale Price: $85,000 | Max Sale Price: $648,000 | Med Sale Price: $302,500 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $135.29 |
Min Sale Price: | $305,000 |
Max Sale Price: | $592,000 |
Med Sale Price: | $448,500 |
Jan 2021 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $114.34 |
Min Sale Price: | $110,416 |
Max Sale Price: | $420,000 |
Med Sale Price: | $217,000 |
Dec 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $116.45 |
Min Sale Price: | $27,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $255,000 |
Nov 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $112.66 |
Min Sale Price: | $80,000 |
Max Sale Price: | $478,000 |
Med Sale Price: | $276,500 |
Oct 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $121.58 |
Min Sale Price: | $35,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $298,000 |
Sep 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $122.4 |
Min Sale Price: | $32,000 |
Max Sale Price: | $593,500 |
Med Sale Price: | $271,000 |
Aug 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $121.18 |
Min Sale Price: | $38,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $298,365 |
Jul 2020 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $119.13 |
Min Sale Price: | $44,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $274,500 |
Jun 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $123.65 |
Min Sale Price: | $3,000 |
Max Sale Price: | $449,078 |
Med Sale Price: | $262,005 |
May 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $122.28 |
Min Sale Price: | $9,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $325,925 |
Apr 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $115.73 |
Min Sale Price: | $87,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $279,000 |
Mar 2020 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $118.63 |
Min Sale Price: | $85,000 |
Max Sale Price: | $648,000 |
Med Sale Price: | $302,500 |
Request a showing
Request a showing