Description
Great commercial property on Main Street!! Plenty of visibility & high traffic count!! Has two lots, plenty of parking,circle drive. Has been used as office space and catering buisness! Would be perfect for all kinds buisness, such as retail, bakery,offices,etc.
Details
MLS# | 994270 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1907 |
---|
Days On Site | 171 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $131.25 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Jan 2021 | Sales: 6 | Avg $ Per SqFt: $137.02 | Min Sale Price: $135,000 | Max Sale Price: $260,000 | Med Sale Price: $177,500 |
Date: Dec 2020 | Sales: 7 | Avg $ Per SqFt: $110.1 | Min Sale Price: $50,000 | Max Sale Price: $285,000 | Med Sale Price: $162,500 |
Date: Nov 2020 | Sales: 11 | Avg $ Per SqFt: $113.09 | Min Sale Price: $27,500 | Max Sale Price: $217,000 | Med Sale Price: $128,000 |
Date: Oct 2020 | Sales: 20 | Avg $ Per SqFt: $113.27 | Min Sale Price: $22,000 | Max Sale Price: $432,500 | Med Sale Price: $184,500 |
Date: Sep 2020 | Sales: 29 | Avg $ Per SqFt: $109.91 | Min Sale Price: $38,500 | Max Sale Price: $530,000 | Med Sale Price: $185,000 |
Date: Aug 2020 | Sales: 26 | Avg $ Per SqFt: $117.59 | Min Sale Price: $6,000 | Max Sale Price: $390,000 | Med Sale Price: $162,500 |
Date: Jul 2020 | Sales: 21 | Avg $ Per SqFt: $134.62 | Min Sale Price: $15,000 | Max Sale Price: $449,900 | Med Sale Price: $275,000 |
Date: Jun 2020 | Sales: 10 | Avg $ Per SqFt: $113.75 | Min Sale Price: $122,700 | Max Sale Price: $242,000 | Med Sale Price: $163,750 |
Date: May 2020 | Sales: 14 | Avg $ Per SqFt: $116.85 | Min Sale Price: $105,000 | Max Sale Price: $365,808 | Med Sale Price: $195,000 |
Date: Apr 2020 | Sales: 27 | Avg $ Per SqFt: $113.94 | Min Sale Price: $12,000 | Max Sale Price: $570,000 | Med Sale Price: $145,000 |
Date: Mar 2020 | Sales: 28 | Avg $ Per SqFt: $96.57 | Min Sale Price: $67,000 | Max Sale Price: $340,000 | Med Sale Price: $162,250 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.25 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Jan 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $137.02 |
Min Sale Price: | $135,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $177,500 |
Dec 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $110.1 |
Min Sale Price: | $50,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $162,500 |
Nov 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $113.09 |
Min Sale Price: | $27,500 |
Max Sale Price: | $217,000 |
Med Sale Price: | $128,000 |
Oct 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $113.27 |
Min Sale Price: | $22,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $184,500 |
Sep 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $109.91 |
Min Sale Price: | $38,500 |
Max Sale Price: | $530,000 |
Med Sale Price: | $185,000 |
Aug 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $117.59 |
Min Sale Price: | $6,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $162,500 |
Jul 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $134.62 |
Min Sale Price: | $15,000 |
Max Sale Price: | $449,900 |
Med Sale Price: | $275,000 |
Jun 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $113.75 |
Min Sale Price: | $122,700 |
Max Sale Price: | $242,000 |
Med Sale Price: | $163,750 |
May 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $116.85 |
Min Sale Price: | $105,000 |
Max Sale Price: | $365,808 |
Med Sale Price: | $195,000 |
Apr 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $113.94 |
Min Sale Price: | $12,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $145,000 |
Mar 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $96.57 |
Min Sale Price: | $67,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $162,250 |
Request a showing
Request a showing